Index of private-choreos-snapshot/org/ow2/choreos/xsa/xsb/connectors/generic/GenericDataModel/0.1.1-SNAPSHOT

Name                                            Last modified      Size

../
GenericDataModel-0.1.1-SNAPSHOT-tests.jar       09-Nov-2012 17:28  14.95 KB
GenericDataModel-0.1.1-SNAPSHOT-tests.jar.md5   09-Nov-2012 17:28  32 bytes
GenericDataModel-0.1.1-SNAPSHOT-tests.jar.sha1  09-Nov-2012 17:28  40 bytes
GenericDataModel-0.1.1-SNAPSHOT.jar             09-Nov-2012 17:28  13.43 KB
GenericDataModel-0.1.1-SNAPSHOT.jar.md5         09-Nov-2012 17:28  32 bytes
GenericDataModel-0.1.1-SNAPSHOT.jar.sha1        09-Nov-2012 17:28  40 bytes
GenericDataModel-0.1.1-SNAPSHOT.pom             09-Nov-2012 17:28  2.64 KB
GenericDataModel-0.1.1-SNAPSHOT.pom.md5         09-Nov-2012 17:28  32 bytes
GenericDataModel-0.1.1-SNAPSHOT.pom.sha1        09-Nov-2012 17:28  40 bytes
maven-metadata.xml                              24-Jun-2013 11:48  349 bytes
maven-metadata.xml.md5                          24-Jun-2013 11:48  32 bytes
maven-metadata.xml.sha1                         24-Jun-2013 11:48  40 bytes

Artifactory/2.5.1.1 Server at maven.petalslink.com Port 80